Vrtací středové destičky – série 1 – systém T-A Pro

Vrtání - se středovou destičkou - TA Pro - destičky

Vrtací destičky - série 1 - vrtací systém T-A Pro

T-A Pro destičky - série 1 - karbid P, K, N a HSS

Vrtání - VBD série Z-3 - systém TA Pro

série 1Rozsah průměrů: ⌀ 17,65 – ⌀ 24,37 mm
Karbidové destičky pro materiály – P | K | N  •  HSS destičky

Destičky jsou dodávány v balení 2 ks/rozměr.

Destička Jakost karbidu Jakost HSS
Série D1 mm D1 palce Palců
zlomkem
T1 mm Karbidová destička P T-A Pro
  P  
Karbidová destička K T-A Pro
  K  
Karbidová destička N T-A Pro
  N  
HSS destička X T-A Pro
  X  
1-A 17.70 0.6969 3.97 TAP1-17.70 TAK1-17.70 TAN1-17.70 TAX1-17.70
1-A 17.80 0.7008 3.97 TAP1-17.80 TAK1-17.80 TAN1-17.80 TAX1-17.80
1-A 17.86 0.7031 45/64 3.97 TAP1-17.86 TAK1-17.86 TAN1-17.86 TAX1-17.86
1-A 17.90 0.7047 3.97 TAP1-17.90 TAK1-17.90 TAN1-17.90 TAX1-17.90
1-A 18.00 0.7087 3.97 TAP1-18.00 TAK1-18.00 TAN1-18.00 TAX1-18.00
1-A 18.10 0.7126 3.97 TAP1-18.10 TAK1-18.10 TAN1-18.10 TAX1-18.10
1-A 18.20 0.7165 3.97 TAP1-18.20 TAK1-18.20 TAN1-18.20 TAX1-18.20
1-A 18.26 0.7189 23/32 3.97 TAP1-18.26 TAK1-18.26 TAN1-18.26 TAX1-18.26
1-A 18.30 0.7205 3.97 TAP1-18.30 TAK1-18.30 TAN1-18.30 TAX1-18.30
1-A 18.40 0.7244 3.97 TAP1-18.40 TAK1-18.40 TAN1-18.40 TAX1-18.40
1-A 18.50 0.7283 3.97 TAP1-18.50 TAK1-18.50 TAN1-18.50 TAX1-18.50
1-A 18.60 0.7323 3.97 TAP1-18.60 TAK1-18.60 TAN1-18.60 TAX1-18.60
1-A 18.65 0.7343 47/64 3.97 TAP1-18.65 TAK1-18.65 TAN1-18.65 TAX1-18.65
1-A 18.70 0.7362 3.97 TAP1-18.70 TAK1-18.70 TAN1-18.70 TAX1-18.70
1-A 18.80 0.7402 3.97 TAP1-18.80 TAK1-18.80 TAN1-18.80 TAX1-18.80
1-A 18.90 0.7441 3.97 TAP1-18.90 TAK1-18.90 TAN1-18.90 TAX1-18.90
1-A 19.00 0.7480 3.97 TAP1-19.00 TAK1-19.00 TAN1-19.00 TAX1-19.00
1-B 19.05 0.7500 3/4 3.97 TAP1-19.05 TAK1-19.05 TAN1-19.05 TAX1-19.05
1-B 19.10 0.7520 3.97 TAP1-19.10 TAK1-19.10 TAN1-19.10 TAX1-19.10
1-B 19.20 0.7559 3.97 TAP1-19.20 TAK1-19.20 TAN1-19.20 TAX1-19.20
1-B 19.25 0.7579 3.97 TAP1-19.25 TAK1-19.25 TAN1-19.25 TAX1-19.25
1-B 19.30 0.7598 3.97 TAP1-19.30 TAK1-19.30 TAN1-19.30 TAX1-19.30
1-B 19.40 0.7638 3.97 TAP1-19.40 TAK1-19.40 TAN1-19.40 TAX1-19.40
1-B 19.45 0.7657 49/64 3.97 TAP1-19.45 TAK1-19.45 TAN1-19.45 TAX1-19.45
1-B 19.50 0.7677 3.97 TAP1-19.50 TAK1-19.50 TAN1-19.50 TAX1-19.50
1-B 19.60 0.7717 3.97 TAP1-19.60 TAK1-19.60 TAN1-19.60 TAX1-19.60
1-B 19.70 0.7756 3.97 TAP1-19.70 TAK1-19.70 TAN1-19.70 TAX1-19.70
1-B 19.80 0.7795 3.97 TAP1-19.80 TAK1-19.80 TAN1-19.80 TAX1-19.80
1-B 19.84 0.7811 3.97 TAP1-19.84 TAK1-19.84 TAN1-19.84 TAX1-19.84
1-B 19.90 0.7835 3.97 TAP1-19.90 TAK1-19.90 TAN1-19.90 TAX1-19.90
1-B 20.00 0.7874 3.97 TAP1-20.00 TAK1-20.00 TAN1-20.00 TAX1-20.00
1-B 20.10 0.7913 3.97 TAP1-20.10 TAK1-20.10 TAN1-20.10 TAX1-20.10
1-B 20.20 0.7953 3.97 TAP1-20.20 TAK1-20.20 TAN1-20.20 TAX1-20.20
1-B 20.24 0.7964 51/64 3.97 TAP1-20.24 TAK1-20.24 TAN1-20.24 TAX1-20.24
1-B 20.30 0.7992 3.97 TAP1-20.30 TAK1-20.30 TAN1-20.30 TAX1-20.30
1-B 20.40 0.8031 3.97 TAP1-20.40 TAK1-20.40 TAN1-20.40 TAX1-20.40
1-B 20.50 0.8071 3.97 TAP1-20.50 TAK1-20.50 TAN1-20.50 TAX1-20.50
1-C 20.60 0.8110 3.97 TAP1-20.60 TAK1-20.60 TAN1-20.60 TAX1-20.60
1-C 20.64 0.8126 13/16 3.97 TAP1-20.64 TAK1-20.64 TAN1-20.64 TAX1-20.64
1-C 20.70 0.8150 3.97 TAP1-20.70 TAK1-20.70 TAN1-20.70 TAX1-20.70
1-C 20.80 0.8189 3.97 TAP1-20.80 TAK1-20.80 TAN1-20.80 TAX1-20.80
1-C 20.90 0.8227 3.97 TAP1-20.90 TAK1-20.90 TAN1-20.90 TAX1-20.90
1-C 21.00 0.8268 3.97 TAP1-21.00 TAK1-21.00 TAN1-21.00 TAX1-21.00
1-C 21.10 0.8307 3.97 TAP1-21.10 TAK1-21.10 TAN1-21.10 TAX1-21.10
1-C 21.20 0.8346 3.97 TAP1-21.20 TAK1-21.20 TAN1-21.20 TAX1-21.20
1-C 21.30 0.8386 3.97 TAP1-21.30 TAK1-21.30 TAN1-21.30 TAX1-21.30
1-C 21.40 0.8425 3.97 TAP1-21.40 TAK1-21.40 TAN1-21.40 TAX1-21.40
1-C 21.43 0.8437 27/32 3.97 TAP1-21.43 TAK1-21.43 TAN1-21.43 TAX1-21.43
1-C 21.50 0.8464 3.97 TAP1-21.50 TAK1-21.50 TAN1-21.50 TAX1-21.50
1-C 21.60 0.8504 3.97 TAP1-21.60 TAK1-21.60 TAN1-21.60 TAX1-21.60
1-C 21.70 0.8543 3.97 TAP1-21.70 TAK1-21.70 TAN1-21.70 TAX1-21.70
1-C 21.80 0.8583 3.97 TAP1-21.80 TAK1-21.80 TAN1-21.80 TAX1-21.80
1-C 21.83 0.8594 55/64 3.97 TAP1-21.83 TAK1-21.83 TAN1-21.83 TAX1-21.83
1-C 21.90 0.8622 3.97 TAP1-21.90 TAK1-21.90 TAN1-21.90 TAX1-21.90
1-C 22.00 0.8661 3.97 TAP1-22.00 TAK1-22.00 TAN1-22.00 TAX1-22.00
1-C 22.10 0.8701 3.97 TAP1-22.10 TAK1-22.10 TAN1-22.10 TAX1-22.10
1-C 22.20 0.8740 3.97 TAP1-22.20 TAK1-22.20 TAN1-22.20 TAX1-22.20
1-C 22.23 0.8752 7/8 3.97 TAP1-22.23 TAK1-22.23 TAN1-22.23 TAX1-22.23
1-C 22.30 0.8780 3.97 TAP1-22.30 TAK1-22.30 TAN1-22.30 TAX1-22.30
1-C 22.40 0.8819 3.97 TAP1-22.40 TAK1-22.40 TAN1-22.40 TAX1-22.40
1-C 22.50 0.8858 3.97 TAP1-22.50 TAK1-22.50 TAN1-22.50 TAX1-22.50
1-C 22.62 0.8906 57/34 3.97 TAP1-22.62 TAK1-22.62 TAN1-22.62 TAX1-22.62
1-C 22.70 0.8937 3.97 TAP1-22.70 TAK1-22.70 TAN1-22.70 TAX1-22.70
1-C 22.80 0.8976 3.97 TAP1-22.80 TAK1-22.80 TAN1-22.80 TAX1-22.80
1-D 22.90 0.9016 3.97 TAP1-22.90 TAK1-22.90 TAN1-22.90 TAX1-22.90
1-D 23.00 0.9055 3.97 TAP1-23.00 TAK1-23.00 TAN1-23.00 TAX1-23.00
1-D 23.02 0.9063 29/32 3.97 TAP1-23.02 TAK1-23.02 TAN1-23.02 TAX1-23.02
1-D 23.10 0.9094 3.97 TAP1-23.10 TAK1-23.10 TAN1-23.10 TAX1-23.10
1-D 23.20 0.9134 3.97 TAP1-23.20 TAK1-23.20 TAN1-23.20 TAX1-23.20
1-D 23.30 0.9173 3.97 TAP1-23.30 TAK1-23.30 TAN1-23.30 TAX1-23.30
1-D 23.42 0.9220 59/64 3.97 TAP1-23.42 TAK1-23.42 TAN1-23.42 TAX1-23.42
1-D 23.50 0.9252 3.97 TAP1-23.50 TAK1-23.50 TAN1-23.50 TAX1-23.50
1-D 23.60 0.9251 3.97 TAP1-23.60 TAK1-23.60 TAN1-23.60 TAX1-23.60
1-D 23.70 0.9331 3.97 TAP1-23.70 TAK1-23.70 TAN1-23.70 TAX1-23.70
1-D 23.81 0.9374 15/16 3.97 TAP1-23.81 TAK1-23.81 TAN1-23.81 TAX1-23.81
1-D 23.90 0.9409 3.97 TAP1-23.90 TAK1-23.90 TAN1-23.90 TAX1-23.90
1-D 24.00 0.9449 3.97 TAP1-24.00 TAK1-24.00 TAN1-24.00 TAX1-24.00
1-D 24.10 0.9488 3.97 TAP1-24.10 TAK1-24.10 TAN1-24.10 TAX1-24.10
1-D 24.20 0.9528 3.97 TAP1-24.20 TAK1-24.20 TAN1-24.20 TAX1-24.20
1-D 24.30 0.9567 3.97 TAP1-24.30 TAK1-24.30 TAN1-24.30 TAX1-24.30
Vrtání - tab destičky - doporučené řezné podmínky
Řezné podmínky
Icon-drzak-TA-Pro
Držáky série 1
Icon-nestandardni-desticky-priklady-TA-Pro
Icon-meziserie-drzaku-TA-Pro

Katalogový list - destičky - série 1 - vrtací systém T-A Pro

Banner - vrtání 03