Vrtací středové destičky – série 0 – systém T-A Pro

Vrtání - se středovou destičkou - TA Pro - destičky

Vrtací destičky - série 0 - vrtací systém T-A Pro

T-A Pro destičky - série 0 - karbid P, K, N a HSS

Vrtání - VBD série Z-3 - systém TA Pro

série 0Rozsah průměrů: ⌀ 12,70 – ⌀ 17,64 mm
Karbidové destičky pro materiály – P | K | N  •  HSS destičky

Destičky jsou dodávány v balení 2 ks/rozměr.

Destička Jakost karbidu Jakost HSS
Série D1 mm D1 palce Palců
zlomkem
T1 mm Karbidová destička P T-A Pro
  P  
Karbidová destička K T-A Pro
  K  
Karbidová destička N T-A Pro
  N  
HSS destička X T-A Pro
  X  
0-A 12.70 0.5000 7/16 3.175 TAP0-12.70 TAK0-12.70 TAN0-12.70 TAX0-12.70
0-A 12.80 0.5039 3.175 TAP0-12.80 TAK0-12.80 TAN0-12.80 TAX0-12.80
0-A 12.90 0.5079 3.175 TAP0-12.90 TAK0-12.90 TAN0-12.90 TAX0-12.90
0-A 13.00 0.5118 3.175 TAP0-13.00 TAK0-13.00 TAN0-13.00 TAX0-13.00
0-A 13.10 0.5157 3.175 TAP0-13.10 TAK0-13.10 TAN0-13.10 TAX0-13.10
0-A 13.20 0.5197 29/64 3.175 TAP0-13.20 TAK0-13.20 TAN0-13.20 TAX0-13.20
0-A 13.30 0.5236 3.175 TAP0-13.30 TAK0-13.30 TAN0-13.30 TAX0-13.30
0-A 13.40 0.5276 3.175 TAP0-13.40 TAK0-13.40 TAN0-13.40 TAX0-13.40
0-A 13.49 0.5311 3.175 TAP0-13.49 TAK0-13.49 TAN0-13.49 TAX0-13.49
0-A 13.50 0.5315 15/32 3.175 TAP0-13.50 TAK0-13.50 TAN0-13.50 TAX0-13.50
0-A 13.60 0.5354 3.175 TAP0-13.60 TAK0-13.60 TAN0-13.60 TAX0-13.60
0-A 13.70 0.5394 3.175 TAP0-13.70 TAK0-13.70 TAN0-13.70 TAX0-13.70
0-A 13.80 0.5433 3.175 TAP0-13.80 TAK0-13.80 TAN0-13.80 TAX0-13.80
0-A 13.89 0.5469 31/64 3.175 TAP0-13.89 TAK0-13.89 TAN0-13.89 TAX0-13.89
0-B 14.00 0.5512 3.175 TAP0-14.00 TAK0-14.00 TAN0-14.00 TAX0-14.00
0-B 14.10 0.5551 3.175 TAP0-14.10 TAK0-14.10 TAN0-14.10 TAX0-14.10
0-B 14.20 0.5591 3.175 TAP0-14.20 TAK0-14.20 TAN0-14.20 TAX0-14.20
0-B 14.29 0.5626 3.175 TAP0-14.29 TAK0-14.29 TAN0-14.29 TAX0-14.29
0-B 14.40 0.2669 3.175 TAP0-14.40 TAK0-14.40 TAN0-14.40 TAX0-14.40
0-B 14.50 0.2709 3.175 TAP0-14.50 TAK0-14.50 TAN0-14.50 TAX0-14.50
0-B 14.60 0.5748 3.175 TAP0-14.60 TAK0-14.60 TAN0-14.60 TAX0-14.60
0-B 14.68 0.5780 3.175 TAP0-14.68 TAK0-14.68 TAN0-14.68 TAX0-14.68
0-B 14.80 0.5827 3.175 TAP0-14.80 TAK0-14.80 TAN0-14.80 TAX0-14.80
0-B 14.90 0.5866 3.175 TAP0-14.90 TAK0-14.90 TAN0-14.90 TAX0-14.90
0-B 15.00 0.5906 3.175 TAP0-15.00 TAK0-15.00 TAN0-15.00 TAX0-15.00
0-C 15.08 0.5937 19/32 3.175 TAP0-15.08 TAK0-15.08 TAN0-15.08 TAX0-15.08
0-C 15.20 0.5984 3.175 TAP0-15.20 TAK0-15.20 TAN0-15.20 TAX0-15.20
0-C 15.25 0.6004 3.175 TAP0-15.25 TAK0-15.25 TAN0-15.25 TAX0-15.25
0-C 15.30 0.6024 3.175 TAP0-15.30 TAK0-15.30 TAN0-15.30 TAX0-15.30
0-C 15.40 0.6063 3.175 TAP0-15.40 TAK0-15.40 TAN0-15.40 TAX0-15.40
0-C 15.48 0.6094 33/64 3.175 TAP0-15.48 TAK0-15.48 TAN0-15.48 TAX0-15.48
0-C 15.50 0.6102 3.175 TAP0-15.50 TAK0-15.50 TAN0-15.50 TAX0-15.50
0-C 15.60 0.6142 3.175 TAP0-15.60 TAK0-15.60 TAN0-15.60 TAX0-15.60
0-C 15.70 0.6181 3.175 TAP0-15.70 TAK0-15.70 TAN0-15.70 TAX0-15.70
0-C 15.80 0.6220 3.175 TAP0-15.80 TAK0-15.80 TAN0-15.80 TAX0-15.80
0-C 15.88 0.6252 5/8 3.175 TAP0-15.88 TAK0-15.88 TAN0-15.88 TAX0-15.88
0-C 16.00 0.6299 3.175 TAP0-16.00 TAK0-16.00 TAN0-16.00 TAX0-16.00
0-C 16.08 0.6331 3.175 TAP0-16.08 TAK0-16.08 TAN0-16.08 TAX0-16.08
0-C 16.20 0.6378 3.175 TAP0-16.20 TAK0-16.20 TAN0-16.20 TAX0-16.20
0-C 16.27 0.6406 41/64 3.175 TAP0-16.27 TAK0-16.27 TAN0-16.27 TAX0-16.27
0-C 16.40 0.6457 3.175 TAP0-16.40 TAK0-16.40 TAN0-16.40 TAX0-16.40
0-D 16.50 0.6496 3.175 TAP0-16.50 TAK0-16.50 TAN0-16.50 TAX0-16.50
0-D 16.60 0.6535 3.175 TAP0-16.60 TAK0-16.60 TAN0-16.60 TAX0-16.60
0-D 16.67 0.6563 21/32 3.175 TAP0-16.67 TAK0-16.67 TAN0-16.67 TAX0-16.67
0-D 16.80 0.6614 3.175 TAP0-16.80 TAK0-16.80 TAN0-16.80 TAX0-16.80
0-D 16.90 0.6654 3.175 TAP0-16.90 TAK0-16.90 TAN0-16.90 TAX0-16.90
0-D 17.00 0.6693 3.175 TAP0-17.00 TAK0-17.00 TAN0-17.00 TAX0-17.00
0-D 17.07 0.6720 43/64 3.175 TAP0-17.07 TAK0-17.07 TAN0-17.07 TAX0-17.07
0-D 17.10 0.6732 3.175 TAP0-17.10 TAK0-17.10 TAN0-17.10 TAX0-17.10
0-D 17.20 0.6722 3.175 TAP0-17.20 TAK0-17.20 TAN0-17.20 TAX0-17.20
0-D 17.30 0.6811 3.175 TAP0-17.30 TAK0-17.30 TAN0-17.30 TAX0-17.30
0-D 17.40 0.6850 3.175 TAP0-17.40 TAK0-17.40 TAN0-17.40 TAX0-17.40
0-D 17.46 0.6874 11/16 3.175 TAP0-17.46 TAK0-17.46 TAN0-17.46 TAX0-17.46
0-D 17.50 0.6890 3.175 TAP0-17.50 TAK0-17.50 TAN0-17.50 TAX0-17.50
0-D 17.60 0.6929 3.175 TAP0-17.60 TAK0-17.60 TAN0-17.60 TAX0-17.60
Vrtání - tab destičky - doporučené řezné podmínky
Řezné podmínky
Icon-drzak-TA-Pro
Držáky série 0
Icon-nestandardni-desticky-priklady-TA-Pro
Icon-meziserie-drzaku-TA-Pro

Katalogový list - destičky - série 0 - vrtací systém T-A Pro

Banner - vrtání 03