Držáky - série 3 - vrtací systém T-A Pro™
série 3Rozsah průměrů: ⌀ 35,05 – ⌀ 47,80 mm
Tělo | Stopka | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Délka | Mezisérie | Rozsah vrtání | L2 mm | L4 mm | L3 mm | L1 mm | L5 mm | D2 mm | Ploška | Objednací číslo |
KRÁTKÝ | A | 35.72 – 37.70 | 41.1 | 92.3 | 97.1 | 160.6 | 68.3 | 40 | ANO | HTA3A01-40FM |
KRÁTKÝ | A | 35.72 – 37.70 | 41.1 | 92.3 | 97.1 | 160.6 | 68.3 | 40 | NE | HTA3A01-40CM |
KRÁTKÝ | B | 37.80 – 40.90 | 41.1 | 92.3 | 97.1 | 160.6 | 68.3 | 40 | ANO | HTA3B01-40FM |
KRÁTKÝ | B | 37.80 – 40.90 | 41.1 | 92.3 | 97.1 | 160.6 | 68.3 | 40 | NE | HTA3B01-40CM |
KRÁTKÝ | C | 41.00 – 44.30 | 41.1 | 92.3 | 97.1 | 160.6 | 68.3 | 40 | ANO | HTA3C01-40FM |
KRÁTKÝ | C | 41.00 – 44.30 | 41.1 | 92.3 | 97.1 | 160.6 | 68.3 | 40 | NE | HTA3C01-40CM |
KRÁTKÝ | D | 44.40 – 47.63 | 41.1 | 92.3 | 97.1 | 160.6 | 68.3 | 40 | ANO | HTA3D01-40FM |
KRÁTKÝ | D | 44.40 – 47.63 | 41.1 | 92.3 | 97.1 | 160.6 | 68.3 | 40 | NE | HTA3D01-40CM |
3xD | A | 35.72 – 37.70 | 123.3 | 180.1 | 184.8 | 248.3 | 68.3 | 40 | ANO | HTA3A03-40FM |
3xD | A | 35.72 – 37.70 | 123.3 | 180.1 | 184.8 | 248.3 | 68.3 | 40 | NE | HTA3A03-40CM |
3xD | B | 37.80 – 40.90 | 123.3 | 180.1 | 184.8 | 248.3 | 68.3 | 40 | ANO | HTA3B03-40FM |
3xD | B | 37.80 – 40.90 | 123.3 | 180.1 | 184.8 | 248.3 | 68.3 | 40 | NE | HTA3B03-40CM |
3xD | C | 41.00 – 44.30 | 123.3 | 180.1 | 184.8 | 248.3 | 68.3 | 40 | ANO | HTA3C03-40FM |
3xD | C | 41.00 – 44.30 | 123.3 | 180.1 | 184.8 | 248.3 | 68.3 | 40 | NE | HTA3C03-40CM |
3xD | D | 44.40 – 47.63 | 123.3 | 180.1 | 184.8 | 248.3 | 68.3 | 40 | ANO | HTA3D03-40FM |
3xD | D | 44.40 – 47.63 | 123.3 | 180.1 | 184.8 | 248.3 | 68.3 | 40 | NE | HTA3D03-40CM |
5xD | A | 35.72 – 37.70 | 205.5 | 262.2 | 267.0 | 330.5 | 68.3 | 40 | ANO | HTA3A05-40FM |
5xD | A | 35.72 – 37.70 | 205.5 | 262.2 | 267.0 | 330.5 | 68.3 | 40 | NE | HTA3A05-40CM |
5xD | B | 37.80 – 40.90 | 205.5 | 262.2 | 267.0 | 330.5 | 68.3 | 40 | ANO | HTA3B05-40FM |
5xD | B | 37.80 – 40.90 | 205.5 | 262.2 | 267.0 | 330.5 | 68.3 | 40 | NE | HTA3B05-40CM |
5xD | C | 41.00 – 44.30 | 205.5 | 262.2 | 267.0 | 330.5 | 68.3 | 40 | ANO | HTA3C05-40FM |
5xD | C | 41.00 – 44.30 | 205.5 | 262.2 | 267.0 | 330.5 | 68.3 | 40 | NE | HTA3C05-40CM |
5xD | D | 44.40 – 47.63 | 205.5 | 262.2 | 267.0 | 330.5 | 68.3 | 40 | ANO | HTA3D05-40FM |
5xD | D | 44.40 – 47.63 | 205.5 | 262.2 | 267.0 | 330.5 | 68.3 | 40 | NE | HTA3D05-40CM |
7xD | A | 35.72 – 37.70 | 287.7 | 344.4 | 349.2 | 412.7 | 68.3 | 40 | ANO | HTA3A07-40FM |
7xD | A | 35.72 – 37.70 | 287.7 | 344.4 | 349.2 | 412.7 | 68.3 | 40 | NE | HTA3A07-40CM |
7xD | B | 37.80 – 40.90 | 287.7 | 344.4 | 349.2 | 412.7 | 68.3 | 40 | ANO | HTA3B07-40FM |
7xD | B | 37.80 – 40.90 | 287.7 | 344.4 | 349.2 | 412.7 | 68.3 | 40 | NE | HTA3B07-40CM |
7xD | C | 41.00 – 44.30 | 287.7 | 344.4 | 349.2 | 412.7 | 68.3 | 40 | ANO | HTA3C07-40FM |
7xD | C | 41.00 – 44.30 | 287.7 | 344.4 | 349.2 | 412.7 | 68.3 | 40 | NE | HTA3C07-40CM |
7xD | D | 44.40 – 47.63 | 287.7 | 344.4 | 349.2 | 412.7 | 68.3 | 40 | ANO | HTA3D07-40FM |
7xD | D | 44.40 – 47.63 | 287.7 | 344.4 | 349.2 | 412.7 | 68.3 | 40 | NE | HTA3D07-40CM |
10xD | A | 35.72 – 37.70 | 411.0 | 467.7 | 472.5 | 536.0 | 68.3 | 40 | ANO | HTA3A10-40FM |
10xD | A | 35.72 – 37.70 | 411.0 | 467.7 | 472.5 | 536.0 | 68.3 | 40 | NE | HTA3A10-40CM |
10xD | B | 37.80 – 40.90 | 411.0 | 467.7 | 472.5 | 536.0 | 68.3 | 40 | ANO | HTA3B10-40FM |
10xD | B | 37.80 – 40.90 | 411.0 | 467.7 | 472.5 | 536.0 | 68.3 | 40 | NE | HTA3B10-40CM |
10xD | C | 41.00 – 44.30 | 411.0 | 467.7 | 472.5 | 536.0 | 68.3 | 40 | ANO | HTA3C10-40FM |
10xD | C | 41.00 – 44.30 | 411.0 | 467.7 | 472.5 | 536.0 | 68.3 | 40 | NE | HTA3C10-40CM |
10xD | D | 44.40 – 47.63 | 411.0 | 467.7 | 472.5 | 536.0 | 68.3 | 40 | ANO | HTA3D10-40FM |
10xD | D | 44.40 – 47.63 | 411.0 | 467.7 | 472.5 | 536.0 | 68.3 | 40 | NE | HTA3D10-40CM |
12xD | A | 35.72 – 37.70 | 493.2 | 549.5 | 554.7 | 68.2 | 68.3 | 40 | ANO | HTA3A12-40FM |
12xD | A | 35.72 – 37.70 | 493.2 | 549.5 | 554.7 | 68.2 | 68.3 | 40 | NE | HTA3A12-40CM |
12xD | B | 37.80 – 40.90 | 493.2 | 549.5 | 554.7 | 68.2 | 68.3 | 40 | ANO | HTA3B12-40FM |
12xD | B | 37.80 – 40.90 | 493.2 | 549.5 | 554.7 | 68.2 | 68.3 | 40 | NE | HTA3B12-40CM |
12xD | C | 41.00 – 44.30 | 493.2 | 549.5 | 554.7 | 68.2 | 68.3 | 40 | ANO | HTA3C12-40FM |
12xD | C | 41.00 – 44.30 | 493.2 | 549.5 | 554.7 | 68.2 | 68.3 | 40 | NE | HTA3C12-40CM |
12xD | D | 44.40 – 47.63 | 493.2 | 549.5 | 554.7 | 68.2 | 68.3 | 40 | ANO | HTA3D12-40FM |
12xD | D | 44.40 – 47.63 | 493.2 | 549.5 | 554.7 | 68.2 | 68.3 | 40 | NE | HTA3D12-40CM |
15xD | A | 35.72 – 37.70 | 616.5 | 673.2 | 678.0 | 741.5 | 68.3 | 40 | ANO | HTA3A15-40FM |
15xD | A | 35.72 – 37.70 | 616.5 | 673.2 | 678.0 | 741.5 | 68.3 | 40 | NE | HTA3A15-40CM |
15xD | B | 37.80 – 40.90 | 616.5 | 673.2 | 678.0 | 741.5 | 68.3 | 40 | ANO | HTA3B15-40FM |
15xD | B | 37.80 – 40.90 | 616.5 | 673.2 | 678.0 | 741.5 | 68.3 | 40 | NE | HTA3B15-40CM |
15xD | C | 41.00 – 44.30 | 616.5 | 673.2 | 678.0 | 741.5 | 68.3 | 40 | ANO | HTA3C15-40FM |
15xD | C | 41.00 – 44.30 | 616.5 | 673.2 | 678.0 | 741.5 | 68.3 | 40 | NE | HTA3C15-40CM |
15xD | D | 44.40 – 47.63 | 616.5 | 673.2 | 678.0 | 741.5 | 68.3 | 40 | ANO | HTA3D15-40FM |
15xD | D | 44.40 – 47.63 | 616.5 | 673.2 | 678.0 | 741.5 | 68.3 | 40 | NE | HTA3D15-40CM |
Doporučené hodnoty rychlostí a posuvů najdete v příslušných grafech. Pokyny pro hluboké vrtání najdete v této části a v katalogu na stránce A30: 148. Technická podpora pro vaše konkrétní konkrétní aplikace je k dispozici prostřednictvím našich aplikačních techniků.
Příslušenství k držákům - série 3 - vrtací systém T-A Pro™
Mezisérie | Šroubek |
Nylonový pojistný šroubek |
Šroubovák |
Momentový šroubovák |
Náhradní bit |
Přípustný utahovací moment* |
A/B/C/D | 7514-IP20-1 | 7514N-IP20-1 | 8IP-20 | – | – | 1370 N/cm |
*Utahovací momenty se počítají s koeficientem tření μ = 0,14 a představují 90 % meze kluzu.
Šroubky jsou dodávány v balení 10 ks/rozměr.